Cusabio/牛补体4(C4)ELISA试剂盒/96T、5×96T、10×96T/CSB-EL003949BO
商品编号:
CSB-EL003949BO
品牌:
Cusabio
市场价:
¥0.00
美元价:
0.00
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
- Home
- Kit
- ELISA Kit
- Bovine Complement 4(C4) ELISA kit
Bovine Complement 4(C4) ELISA kit
Instructions| Code | CSB-EL003949BO |
| Size | 96T,5×96T,10×96T |
| Trial Size | ![]() |
| Have Questions? | Leave a Message or Start an on-line Chat |
- Product Details
- RelatedProducts
- Customer Reviews and Q&A
Product Details
| Target Name | Complement 4(C4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | C4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Bos taurus (Bovine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Types | serum, plasma, tissue homogenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 0.156 μg/mL-10 μg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 0.078 μg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Area | Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement | Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linearity |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubleshooting and FAQs | ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Time | 3-5 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Products
Customer Reviews and Q&A
■Customer Reviews
There are currently no reviews for this product.
Submit a Review here
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
品牌介绍
CUSABIO是一家集研发,生产和销售于一体的国家高科技企业。经过12年的努力,CUSABIO已成为全球研究人员的良好合作伙伴。我们致力于为癌症,细胞生物学,免疫学,神经科学,表观遗传学等研究领域的全球客户提供60,000+种经过验证的抗体,7000 +种重组蛋白,603 +种细胞因子和数千种ELISA试剂盒。我们的所有产品都可以满足客户在各个科研领域的不同需求。
联络我们



