- Home
- Antibody
- Monoclonal Antibodies
- CD45 Monoclonal Antibody
CD45 Monoclonal Antibody
Code | CSB-MA019049A0m |
Size | US$350 |
Image |
|
Have Questions? | Leave a Message or Start an on-line Chat |
- Product Details
- RelatedProducts
- Customer Reviews and Q&A
- Target Data
Product Details
Uniprot No. | P08575 | ||||||||||
Alternative Names | B220 antibody; CD 45 antibody; CD45 antibody; CD45 antigen antibody; CD45R antibody; GP180 antibody; L-CA antibody; LCA antibody; Leukocyte common antigen antibody; loc antibody; Ly-5 antibody; LY5 antibody; Ly5, homolog of antibody; Lyt-4 antibody; OTTHUMP00000033813 antibody; OTTHUMP00000033816 antibody; OTTHUMP00000033817 antibody; OTTHUMP00000038574 antibody; Protein tyrosine phosphatase receptor type c polypeptide antibody; Protein tyrosine phosphatase, receptor type C antibody; protein tyrosine phosphatase, receptor type, C antibody; Protein tyrosine phosphatase, receptor type, c polypeptide antibody; Ptprc antibody; PTPRC_HUMAN antibody; Receptor-type tyrosine-protein phosphatase C antibody; T200 antibody; T200 glycoprotein antibody; T200 leukocyte common antigen antibody | ||||||||||
Raised in | Mouse | ||||||||||
Species Reactivity | Human | ||||||||||
Immunogen | Recombinant Human Receptor-type tyrosine-protein phosphatase C protein (24-575AA) | ||||||||||
Immunogen Species | Human | ||||||||||
Conjugate | Non-conjugated | ||||||||||
Clonality | Monoclonal Antibody | ||||||||||
Isotype | IgG2b | ||||||||||
Clone No. | 17H9D4 | ||||||||||
Purification Method | >95%, Protein A purified | ||||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||||
Buffer | Preservative: 0.03% Proclin 300Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 | ||||||||||
Form | Liquid | ||||||||||
Tested Applications | ELISA, WB, IHC, IF, FC | ||||||||||
Recommended Dilution |
| ||||||||||
Protocols | ELISA ProtocolWestern Blotting(WB) ProtocolImmunohistochemistry (IHC) ProtocolImmunofluorescence (IF) ProtocolFlow Cytometry (FC) Protocol | ||||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
Related Products
Customer Reviews and Q&A
There are currently no reviews for this product.
Submit a Review here
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Target Data
Function | Protein tyrosine-protein phosphatase required for T-cell activation through the antigen receptor. Acts as a positive regulator of T-cell coactivation upon binding to DPP4. The first PTPase domain has enzymatic activity, while the second one seems to affect the substrate specificity of the first one. Upon T-cell activation, recruits and dephosphorylates SKAP1 and FYN. Dephosphorylates LYN, and thereby modulates LYN activity (By similarity). |
Gene References into Functions |
|
Involvement in disease | Severe combined immunodeficiency autosomal recessive T-cell-negative/B-cell-positive/NK-cell-positive (T(-)B(+)NK(+) SCID); Multiple sclerosis (MS) |
Subcellular Location | Membrane, Single-pass type I membrane protein, Membrane raft |
Protein Families | Protein-tyrosine phosphatase family, Receptor class 1/6 subfamily |
Database Links | HGNC: 9666 OMIM: 126200 KEGG: hsa:5788 STRING: 9606.ENSP00000356346 UniGene: Hs.654514 |