- Home
- Antibody
- Tag/Control Antibodies
- E-Tag Monoclonal Antibody
E-Tag Monoclonal Antibody
| Code | CSB-MA000151M0m |
| Size | |
| Image |
|
| The Latest Promotion | ![]() |
| Have Questions? | Leave a Message or Start an on-line Chat |
- Product Details
- Customer Reviews and Q&A
Product Details
| Target Names | E-Tag | ||||||||
| Alternative Names | E-Tag | ||||||||
| Raised in | Mouse | ||||||||
| Species Reactivity | All | ||||||||
| Immunogen | GAPVPYPDPLEPRC synthetic peptide conjugate to KLH | ||||||||
| Conjugate | Non-conjugated | ||||||||
| Clonality | Monoclonal Antibody | ||||||||
| Isotype | IgG1 | ||||||||
| Clone No. | 11H12B3 | ||||||||
| Purification Method | >95%, Protein G purified | ||||||||
| Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
| Buffer | Preservative: 0.03% Proclin 300Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 | ||||||||
| Form | Liquid | ||||||||
| Tested Applications | ELISA, WB, IP | ||||||||
| Recommended Dilution |
| ||||||||
| Protocols | ELISA ProtocolWestern Blotting(WB) ProtocolImmunoprecipitation (IP) Protocol | ||||||||
| Troubleshooting and FAQs | Antibody FAQs | ||||||||
| Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
| Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
Customer Reviews and Q&A
There are currently no reviews for this product.
Submit a Review here
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>







