Cusabio/小鼠干扰素α-2(IFNA2)ELISA试剂盒/96T,5×96T,10×96T/CSB-EL011038MO
								
										商品编号:
										CSB-EL011038MO
									
									
										品牌:
										Cusabio
									
									
								
										市场价:
										¥0.00
									
									
										美元价:
										0.00
									
								
										联系Q Q:
										3392242852
									
									
										电话号码:
										4000-520-616
									
								
										电子邮箱:
										info@ebiomall.com
									
									商品介绍
						- Home
 - Kit
 - ELISA Kit
 - Mouse interferon alpha-2(IFNA2) ELISA kit
 
Mouse interferon alpha-2(IFNA2) ELISA kit
Instructions| Code | CSB-EL011038MO | 
| Size | 96T,5×96T,10×96T | 
| Trial Size | ![]()  | 
| Have Questions? | Leave a Message or Start an on-line Chat | 
- Product Details
 - RelatedProducts
 - Customer Reviews and Q&A
 - Target Data
 
Product Details
| Target Name | interferon alpha-2(IFNA2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Names | Ifna2Interferon alpha-2 ELISA Kit; IFN-alpha-2 ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | IFNA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniprot No. | P01573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus (Mouse) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Types | serum, plasma, tissue homogenates, cell lysates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 9.38 pg/mL-600 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 2.35 pg/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Area | Immunology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement | Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linearity | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Data | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubleshooting and FAQs | ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Time | 3-5 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Products
Customer Reviews and Q&A
■Customer Reviews
There are currently no reviews for this product.
Submit a Review here
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Target Data
| Function | Produced by macrophages, IFN-alpha have antiviral activities. | 
| Subcellular Location | Secreted | 
| Protein Families | Alpha/beta interferon family | 
| Database Links | STRING: 10090.ENSMUSP00000100778 UniGene: Mm.14091  | 
品牌介绍
						CUSABIO是一家集研发,生产和销售于一体的国家高科技企业。经过12年的努力,CUSABIO已成为全球研究人员的良好合作伙伴。我们致力于为癌症,细胞生物学,免疫学,神经科学,表观遗传学等研究领域的全球客户提供60,000+种经过验证的抗体,7000 +种重组蛋白,603 +种细胞因子和数千种ELISA试剂盒。我们的所有产品都可以满足客户在各个科研领域的不同需求。
					联络我们
	

		

