当前位置:
首页
>
产品中心 >
Tissue_samples >
库萨比奥/绵羊碱性磷酸酶、组织非特异性同工酶(ALPL)ELISA试剂盒/96T、5×96T、10×96T/CSB-EL001631SH
库萨比奥/绵羊碱性磷酸酶、组织非特异性同工酶(ALPL)ELISA试剂盒/96T、5×96T、10×96T/CSB-EL001631SH
商品编号:
CSB-EL001631SH
品牌:
Cusabio
市场价:
¥0.00
美元价:
0.00
产品分类:
组织标本
公司分类:
Tissue_samples
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
- Home
- Kit
- ELISA Kit
- Sheep Alkaline phosphatase, tissue-nonspecific isozyme(ALPL) ELISA kit
Sheep Alkaline phosphatase, tissue-nonspecific isozyme(ALPL) ELISA kit
Instructions| Code | CSB-EL001631SH |
| Size | 96T,5×96T,10×96T |
| Trial Size | ![]() |
| Have Questions? | Leave a Message or Start an on-line Chat |
- Product Details
- Customer Reviews and Q&A
Product Details
| Target Name | alkaline phosphatase, liver/bone/kidney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Names | AP-TNAP, FLJ40094, FLJ93059, HOPS, MGC161443, MGC167935, TNAP, TNSALP, OTTHUMP00000002972|alkaline phosphatase, tissue-nonspecific isozyme|alkaline phosphomonoesterase|glycerophosphatase|liver/bone/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | ALPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Ovis aries (Sheep) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Types | serum, plasma, tissue homogenates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 15.6 mU/mL-1000 mU/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 3.9 mU/mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Area | Immunology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay Principle | quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement | Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linearity |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troubleshooting and FAQs | ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Time | 7-14 working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Reviews and Q&A
■Customer Reviews
There are currently no reviews for this product.
Submit a Review here
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
品牌介绍
CUSABIO是一家集研发,生产和销售于一体的国家高科技企业。经过12年的努力,CUSABIO已成为全球研究人员的良好合作伙伴。我们致力于为癌症,细胞生物学,免疫学,神经科学,表观遗传学等研究领域的全球客户提供60,000+种经过验证的抗体,7000 +种重组蛋白,603 +种细胞因子和数千种ELISA试剂盒。我们的所有产品都可以满足客户在各个科研领域的不同需求。
联络我们



