- Home
- Kit
- ELISA Kit
- SARS-CoV-2 Neutralizing Antibody ELISA Kit
SARS-CoV-2 Neutralizing Antibody ELISA Kit
InstructionsCode | CSB-EL33243HU |
Size | 96T,5×96T,10×96T |
Trial Size | |
Have Questions? | Leave a Message or Start an on-line Chat |
- Product Details
- Customer Reviews and Q&A
Product Details
Description | CUSABIO"s SARS-CoV-2 Neutralizing Antibody ELISA Kit is intended for qualitative measurement of neutralizing antibodies in human serum or plasma. SARS-CoV-2 neutralizing antibodies directly target the SARS-CoV-2 S receptor-binding domain (RBD), blocking the protein"s interaction with the host ACE2 receptor, thus interfering with the viral attachment to the cell as well as its entry into the cell. When using the reference neutralizing antibody provided in the kit, the assay has a detection range of 9.75-10000 ng/ml, a sensitivity of as low as 9.75 ng/ml, and Intra- /Inter-assay Precision low than 15%. This detection kit is simple in operation and scalable in sample size (high throughput). Multiple validations display has excellent sensitivity and high specificity. It is conducive to identify individuals with an adaptive immune response to SARS-CoV-2, indicating recent or prior infection. And it should not be used for the diagnosis of acute SARS-CoV-2 infection. The assay employs the competitive inhibition enzyme immunoassay technique as well as a colorimetric reaction, in which the SARS-CoV-2 neutralizing antibodies in the sample and standard compete with the HRP-conjugated ACE2 to bind to the pre-coated SARS-CoV-2 S RBD. After the sequential addition of the TMB Substrate Solution and the Stop solution, the solution color develops in opposite to the amount of SARS-CoV-2 neutralizing antibodies in the sample. The presence of neutralizing antibodies in the sample can be detected by a reduction signal of HRP-ACE2/SARS-CoV-2 S RBD binding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | 2019 Novel Coronavirus; Coronavirus; CoV; COVID-19 virus; HCoV-2; Human Coronavirus 2019; SARS2; SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | SARS-CoV-2 neutralizing Ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 9.75 ng/ml-10000 ng/ml. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 9.75 ng/ml. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Infectious Diseases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | qualitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
The inhibition curve of SARS-CoV-2 Inhibitor to the binding between RBD and ACE2, IC50=1.376 nM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials provided |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials not provided |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs | ELISA kit FAQs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
Customer Reviews and Q&A
There are currently no reviews for this product.
Submit a Review here
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
What is the assay procedure?
1. Prepare all reagents, samples, and working standards as instructed.2. Refer to the Assay Layout Sheet to calculate the number of the wells (including a blank well) to be used and put the remaining wells and the desiccant back into the pouch to seal and store at 4 °C.3. Add 50 µl of standard or sample (may require dilution) to each well, followed by 50 µl of HRP-conjugated ACE2 (not to the blank well). Shake the plate gently for 1 minute. Seal and incubate for 1 hour at 37 °C.4. After thorough washing, add 90 μl of TMB Substrate Solution to each well. Incubate for 20 minutes at 37°C.5. Add 50 µl Stop Solution to each well and gently tap the plate to ensure thorough mixing.6. Read the OD (optical density) value at 450 nm within 5 minutes using a microplate reader.